Date : 07-Oct-2024 Time : 04:48 AM
RESULTS OF BSC NURSING
RESULTS OF BSC NURSING BATCH 2017-2021
S.No. | Image | Name | Percentage | Marks (900) |
1 | Gurleen Kaur & Parijat | 72.3% | 651 | |
2 | Bakhshpreet kaur | 71.8% | 647 | |
3 | Rupinder Kaur | 71.3% | 642 | |
4 | Navreet Kaur & Shefali | 71.1% | 640 |
S.No. | Image | Name | Percentage | Marks (700) |
1 | Amanjot Kaur | 73.8% | 517 | |
2 | Inderjit Kaur | 70.2% | 492 | |
3 | Bakhshpreet kaur | 70% | 490 | |
4 | Jaspreet Kaur | 68.7% | 490 |
S.No. | Image | Name | Percentage | Marks (700) |
1 | Lovepreet Singh | 70.8% | 496 | |
2 | Bakhshpreet kaur | 70.2% | 492 | |
3 | Shefali | 70.1% | 491 | |
4 | Sukhdeep Pawar | 70% | 490 |
S.No. | Image | Name | Percentage | Marks (500) |
1 | Bakhshpreet kaur | 75.2% | 376 | |
2 | Navneet kaur | 74.2% | 371 | |
3 | Gursimran Kaur | 72.8% | 364 | |
4 | Jaspreet Kaur | 72.4% | 362 |
S.No. | Image | Name | Percentage | Marks (2800) |
1 | Bakhshpreet kaur | 71.6% | 2005 | |
2 | Navneet kaur & Amanjot Kaur | 70.1% | 1963 | |
3 | Rupinder Kaur | 69.7% | 1952 |
RESULTS OF BSC NURSING BATCH 2018-2022
S.No. | Image | Name | Percentage | Marks (900) |
1 | Damanpreet Singh | 71% | 639 | |
2 | Jaspreet Kaur (23) | 70% | 630 | |
3 | Anchal Sharma , Pawandeep Kaur | 68.8% | 620 | |
4 | Jaspreet Kaur (25) | 68.4% | 616 |
S.No. | Image | Name | Percentage | Marks (700) |
1 | Damanpreet Singh | 78.8% | 552 | |
2 | Simranjeet Kaur (45) | 75.8% | 531 | |
2 | Jaspreet Kaur (23) | 73.8% | 517 | |
4 | Pawandeep Kaur | 73.1% | 512 |
S.No. | Image | Name | Percentage | Marks (700) |
1 | Pawandeep Kaur | 77.4% | 542 | |
2 | Jaspreet Kaur (23) | 74.5% | 522 | |
2 | Maithilee | 73.3% | 513 | |
4 | Anchal Sharma | 73% | 511 |
RESULTS OF BSC NURSING BATCH 2019 -2023
S.No. | Image | Name | Percentage | Marks (800) |
1 | Komalpreet kaur | 70.8% | 567 | |
2 | Nancy Sharma | 70.2% | 562 | |
3 | Ramanpreet Kaur | 69.37% | 555 | |
4 | Ramandeep Kaur | 68% | 544 |
S.No. | Image | Name | Percentage | Marks (700) |
1 | Komalpreet kaur | 76.6% | 536 | |
2 | Nancy Sharma | 71.85% | 503 | |
3 | Ramandeep Kaur | 71.57% | 501 | |
4 | Nisha Kumari | 71.4% | 500 |
RESULTS OF BSC NURSING BATCH 2020-2024
S.No. | Image | Name | Percentage | Marks (800) |
1 | Arpanpreet Kaur Billing | 74.7% | 598 | |
2 | Anmol Preet Kaur | 72.1% | 577 | |
3 | Harmandeep Kaur Kamal | 70.2 | 562 | |
4 | Gurjeet kaur | 69.8% | 559 |
RESULTS OF POST BASIC BATCH 2020-2021
S.No. | Image | Name | Percentage | Marks (1100) |
1 | Simranjot Kaur | 71% | 783 | |
2 | Komal Rana | 70 .8% | 779 | |
3 | Vaishali | 68.4 | 753 | |
4 | Jashanpreet kaur | 67 .9% | 747 |
ADDRESS
Government College of Nursing,
Rajindra Hospital, Patiala
0175-2217449